| Page Links | ||
| THDC | THHP | Specialty Condensing Units |
| DCW | CeilMate | |
| Refrigerant Reclaim | Cylinder Recertification | Reclamation Equipment |
| Equipment Families | Location | Literature |
The following list of publicly available documents are available for your use. All documents are the property of AeroSys, Inc. and may not be used without our express written permission. AeroSys, Inc. reserves the right to change the content and scope of the products without notice.
| AeroCool DCW air handlers (water/glycol systems) | DCW Technical Data |
| AeroCon THDC air conditioners 11/2-21/2 ton systems | THDC R-410A Technical Data |
| AeroCon THDC LX air conditioners 11/2-21/2 ton systems | THDC-LX R-410A Technical Data |
| AeroCon THDC air conditioners 3,4 and 5 ton (R-407C and R-410A) systems | THDC-M Technical Data |
| CeilMate Ceiling Mounted air conditioners, 1-3 ton systems | CM R-407C Technical Data |
| AeroPure refrigerant reclaim products and services | AeroPure |
| Competitive comparison chart | Model Cross reference |
Installation, Operation and Maintenance Manual (IOM)
| General Trouble Shooting Guide | Trouble Shooting Master |
| AeroCool DCW air handlers (water/glycol systems) | DCW IOM |
| AeroCon THDC air conditioners 11/2-21/2 (R-410A) ton systems | THDC IOM |
| AeroCon THHP heat pumps 11/2-21/2 (R-410A) ton systems | THHP IOM |
| AeroCon THDC air conditioners 3,4 and 5 ton ( R-22 and R-410A) systems | THDC IOM |
| CeilMate Ceiling Mounted air conditioners, 1-3 ton systems | CM IOM |
| Wall Sleeve installation | WS Guide |
Discontinued Products