| Page Links | ||
| THDC | THHP | Specialty Condensing Units |
| DCW | CeilMate | |
| Refrigerant Reclaim | Cylinder Recertification | Reclamation Equipment |
| Equipment Families | Location | Literature |
| DOE Specifications | Home | |

THHP Split Air Cooled Heat Pumps
AeroCon split heat pump systems incorporate high efficiency, scroll compressors and extended surface coils to increase the unit's operating efficiency and reliability. Systems are available from 1-1/2 to 2-1/2 tons of capacity and 3 cabinet sizes for customer flexibility.
|
|
| R-410A Performance Data | |||||
| Cooling BTU/H | Heating BTU/H | Heating BTU/H | Design SEER | Design HPSF | |
| "R"unt Series Heat Pump Units | |||||
| THHP-18-RG | |||||
| THHP-24-RG | 24,000 | 21,800 | 12,700 | ||
| THHP-30-RG | 28,300 | 26,200 | 16,000 | ||
| "S"hort Series Heat Pump Units | |||||
| THHP-18-SG | 18,700 | 17,000 | 9,300 | 10.9 | |
| THHP-24-SG | 24,100 | 21,800 | 12,800 | 10.9 | |
| THHP-30-SG | 28,700 | 26,300 | 16,000 | 10.9 | |
| "T"all Series Heat Pump Units | |||||
| THHP-18-TG | 18,400 | 16,700 | 9,300 | 10.9 | |
| THHP-24-TG | 23,500 | 21,200 | 12,600 | 10.9 | |
| THHP-30-TG | 28,600 | 26,400 | 16,000 | 10.9 | |
Contact factory for 12 SEER availability
Wall Sleeve and Grille Instructions
Performance Specifications are viewed in Adobe Acrobat. To download the latest version of Adobe Acrobat Reader, click on the logo below: