| Page Links | ||
| THDC | THHP | Specialty Condensing Units |
| DCW | CeilMate | |
| Refrigerant Reclaim | Cylinder Recertification | Reclamation Equipment |
| Equipment Families | Location | Literature |
| DOE Specifications | Home | |
AeroCool DCW Series Chilled Water Air Handlers
The DCW Series of chilled water air handlers are designed to operate with centrally supplied chilled water source. Units are rated for use with 42ºF, 45ºF and 48ºF entering water temperatures in the cooling mode.
These systems can also be used as a heating system when supplied with hot water instead of the chilled water. Units are rated for use with inlet hot water temperatures from 120ºF to 180ºF. These units are not recommended for leaving air temperatures over 140ºF.
|
Model |
DCW-20 |
DCW-26 |
DCW-32 |
| Cooling Capacity, (nominal @ 80/67 EAT, 45 EWT) | 22,000 BTU/H | 27,000 BTU/H | 30,000 BTU/H |
| Heating Capacity, (nominal @ 60/55 EAT, 140 EWT) | 36,000 BTU/H | 45,000 BTU/H | 54,300 BTU/H |
| Airflow, (cfm @ 0.3 esp) | 665 | 820 | 1,030 |
| Dimensions, HxWxD (inches) | 29x24x14 | 33x24x14 | 34.75x29x15 |
Performance Specifications are viewed in Adobe Acrobat. To download the latest version of Adobe Acrobat Reader, click on the logo below: